 
| Driver | Tom Green (United States) | 
| Car | The Wingfoot Express (United States) | 
| Date Speed | 2nd October 1964 413.20 mph (m) | 
| Place | Bonneville Flats, USA. | 
| Power Source | Westinghouse J46 triple jet power unit with after burner | 
| Max power | 10,000 bhp | 
| Length | 7.31m (24') | 
| Weight (approx.) | 1,258 kg (2,772 lbs) | 
| Where is it now? | You tell me! | 
The Wingfoot Express held the first official record in the "special" category, as opposed to wheel driven cars. However, it was only held for three days.
|  |  |  | ||
| Sponsored by | This site best viewed with Microsoft Internet Explorer 3 | |||
|  |  |  | ||